<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Florida Cancer Institute</title>
	<atom:link href="http://cfcancerinst.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cfcancerinst.com</link>
	<description>Just another Cancercenter.cc Blogs weblog</description>
	<lastBuildDate>Sat, 19 May 2012 16:07:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Impact of Genomics and Exposures on Disparities in Breast Cancer Radiosensitivity (WFU 97069)</title>
		<link>http://cfcancerinst.com/2012/05/14/impact-of-genomics-and-exposures-on-disparities-in-breast-cancer-radiosensitivity-wfu-97069/</link>
		<comments>http://cfcancerinst.com/2012/05/14/impact-of-genomics-and-exposures-on-disparities-in-breast-cancer-radiosensitivity-wfu-97069/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:51:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Clinical Trials Database]]></category>

		<guid isPermaLink="false">http://cfcancerinst.cancercenter.cc/2012/05/14/impact-of-genomics-and-exposures-on-disparities-in-breast-cancer-radiosensitivity-wfu-97069/</guid>
		<description><![CDATA[&#060;h4&#062;Objective&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Overview&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Eligibility Requirements&#060;/h4&#062;&#060;h4&#062;Contact Centers&#060;/h4&#062;&#060;div id=&#034;clinic-47&#034;&#062;University of New Mexico&#060;br /&#062;1201 Camino de Salud NE, MSC07-4025&#060;br /&#062;Albuquerque&#060;br /&#062;New Mexico&#060;br /&#062;87131&#060;br /&#062;Valerie Parks, RN&#060;br /&#062;ClinicalTrialInfo@salud.unm.edu&#060;br /&#062;505-925-0390&#060;br /&#062;&#060;br /&#062;&#060;/div&#062;]]></description>
			<content:encoded><![CDATA[<p>&#060;h4&#062;Objective&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Overview&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Eligibility Requirements&#060;/h4&#062;&#060;h4&#062;Contact Centers&#060;/h4&#062;&#060;div id=&#034;clinic-47&#034;&#062;University of New Mexico&#060;br /&#062;1201 Camino de Salud NE, MSC07-4025&#060;br /&#062;Albuquerque&#060;br /&#062;New Mexico&#060;br /&#062;87131&#060;br /&#062;Valerie Parks, RN&#060;br /&#062;ClinicalTrialInfo@salud.unm.edu&#060;br /&#062;505-925-0390&#060;br /&#062;&#060;br /&#062;&#060;/div&#062;</p>
]]></content:encoded>
			<wfw:commentRss>http://cfcancerinst.com/2012/05/14/impact-of-genomics-and-exposures-on-disparities-in-breast-cancer-radiosensitivity-wfu-97069/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Phase II Study of Pazopanib in the Treatment of Surgically Unresectable or Metastatic Liosarcoma</title>
		<link>http://cfcancerinst.com/2012/05/10/a-phase-ii-study-of-pazopanib-in-the-treatment-of-surgically-unresectable-or-metastatic-liosarcoma/</link>
		<comments>http://cfcancerinst.com/2012/05/10/a-phase-ii-study-of-pazopanib-in-the-treatment-of-surgically-unresectable-or-metastatic-liosarcoma/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:38:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Clinical Trials Database]]></category>

		<guid isPermaLink="false">http://cfcancerinst.cancercenter.cc/2012/05/10/a-phase-ii-study-of-pazopanib-in-the-treatment-of-surgically-unresectable-or-metastatic-liosarcoma/</guid>
		<description><![CDATA[&#060;h4&#062;Objective&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Overview&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Eligibility Requirements&#060;/h4&#062;Inclusion: 1. Histologically or cytologically confirmed high-or intermediate grade liposarcoma (allowed subtypes include liposarcoma, de-differentiated, myxoid, round cell, pleomorphic, mixed-type, or not otherwise specified) 2. ECOG 0-1 3. Any number of prior treatment lines including na&#195;&#175;ve subjects is allowed Exclusion: 1. Well differentiated liposarcoma, prior treatment with TKI&#226;۪s or VEGF inhibitors 2. [...]]]></description>
			<content:encoded><![CDATA[<p>&#060;h4&#062;Objective&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Overview&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Eligibility Requirements&#060;/h4&#062;Inclusion:<br />
1.	Histologically or cytologically confirmed high-or intermediate grade liposarcoma (allowed subtypes include  liposarcoma, de-differentiated, myxoid, round cell, pleomorphic, mixed-type, or not otherwise specified)<br />
2.	ECOG 0-1<br />
3.	Any number of prior treatment lines including na&Atilde;&macr;ve subjects is allowed<br />
Exclusion:<br />
1.	Well differentiated liposarcoma, prior treatment with TKI&acirc;۪s or VEGF inhibitors<br />
2.	Prior malignancy within 3 years<br />
3.	History of clinical evidence of CNS metastasis or leptomeningeal disease unless treated and are asymptomatic and have had no requirements for steroids or anti-seizure meds for 6 months<br />
4.	Clinically significant GI abnormalities<br />
5.	Corrected QT interval &#062; 480msec<br />
6.	History of any of the following within the last 6 months- MI, unstable angina, CABG, symptomatic PVD, Class III or IV CHF, poorly controlled hypertension &#062; 140/90, CVA or TIA<br />
&#060;h4&#062;Contact Centers&#060;/h4&#062;&#060;div id=&#034;clinic-26&#034;&#062;The West Clinic&#060;br /&#062;100 N Humphreys&#060;br /&#062;Memphis&#060;br /&#062;Tennessee&#060;br /&#062;38120&#060;br /&#062;Tracy B. Stewart, RN, BSN, OCN, CCRC&#060;br /&#062;research@westclinic.com&#060;br /&#062;901-683-0055 ext.1236&#060;br /&#062;&#060;br /&#062;&#060;/div&#062;</p>
]]></content:encoded>
			<wfw:commentRss>http://cfcancerinst.com/2012/05/10/a-phase-ii-study-of-pazopanib-in-the-treatment-of-surgically-unresectable-or-metastatic-liosarcoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randomized Phase 3 Study Comparing Standard First-Line Docetaxel/Prednisone to Docetaxel/Prednisone in Combination with Custirsen (OGX-011) in Men with Metastatic Castrate Resistant Prostate Cancer</title>
		<link>http://cfcancerinst.com/2012/05/10/randomized-phase-3-study-comparing-standard-first-line-docetaxelprednisone-to-docetaxelprednisone-in-combination-with-custirsen-ogx-011-in-men-with-metastatic-castrate-resistant-prostate-cancer/</link>
		<comments>http://cfcancerinst.com/2012/05/10/randomized-phase-3-study-comparing-standard-first-line-docetaxelprednisone-to-docetaxelprednisone-in-combination-with-custirsen-ogx-011-in-men-with-metastatic-castrate-resistant-prostate-cancer/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:35:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Clinical Trials Database]]></category>

		<guid isPermaLink="false">http://cfcancerinst.cancercenter.cc/2012/05/10/randomized-phase-3-study-comparing-standard-first-line-docetaxelprednisone-to-docetaxelprednisone-in-combination-with-custirsen-ogx-011-in-men-with-metastatic-castrate-resistant-prostate-cancer/</guid>
		<description><![CDATA[&#060;h4&#062;Objective&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Overview&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Eligibility Requirements&#060;/h4&#062;Inclusion: 1. Adenocarcinoma of the prostate requiring chemotherapy with metastatic radiographic disease defined as (20% increase in radiographic disease or at least 2 new bone lesions on bone scan or increasing PSA levels with minimum being 5.0 and rising over two consecutive weeks from baseline 2. Willing to not add, delete or [...]]]></description>
			<content:encoded><![CDATA[<p>&#060;h4&#062;Objective&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Overview&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Eligibility Requirements&#060;/h4&#062;Inclusion:<br />
1.	Adenocarcinoma of the prostate requiring chemotherapy with metastatic radiographic disease defined as (20% increase in radiographic disease or at least 2 new bone lesions on bone scan or increasing PSA levels with minimum being 5.0 and rising over two consecutive weeks from baseline<br />
2.	Willing to not add, delete or change bisphosphonate or denosumab usage during study therapy<br />
3.	Subjects receiving more than 10mg of Prednisone per day at screening must be willing to have dose reduced to 10 mg per day for at least 7 days prior to randomization<br />
Exclusion:<br />
1.	Received any other cytotoxic chemotherapy at treatment for prostate cancer<br />
2.	Received any cycling, intermittent or continuous hormonal treatment 28 days prior to randomization with the exception of lupron<br />
3.	Brain metastasis or symptomatic chord compression requiring surgery or radiation therapy<br />
4.	Uncontrolled medical conditions such as heart failure, Mi, uncontrolled hypertension, stroke or treatment of a major active infection within 3 months of randomization<br />
&#060;h4&#062;Contact Centers&#060;/h4&#062;&#060;div id=&#034;clinic-26&#034;&#062;The West Clinic&#060;br /&#062;100 N Humphreys&#060;br /&#062;Memphis&#060;br /&#062;Tennessee&#060;br /&#062;38120&#060;br /&#062;Tracy B. Stewart, RN, BSN, OCN, CCRC&#060;br /&#062;research@westclinic.com&#060;br /&#062;901-683-0055 ext.1236&#060;br /&#062;&#060;br /&#062;&#060;/div&#062;</p>
]]></content:encoded>
			<wfw:commentRss>http://cfcancerinst.com/2012/05/10/randomized-phase-3-study-comparing-standard-first-line-docetaxelprednisone-to-docetaxelprednisone-in-combination-with-custirsen-ogx-011-in-men-with-metastatic-castrate-resistant-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BEACON Study (Breast Cancer Outcomes with NKTR-102): A Phase 3 Open Label, Randomized Multicneter Study of NKTR-102 Versus Treatmetn of Physicians Choice (TPC) in patients with Locally Recurrent or Metastatic Breast Cancer Previously treated With An Anthracycline, a Taxane, and Capecitabine  Opening Soon</title>
		<link>http://cfcancerinst.com/2012/05/10/the-beacon-study-breast-cancer-outcomes-with-nktr-102-a-phase-3-open-label-randomized-multicneter-study-of-nktr-102-versus-treatmetn-of-physicians-choice-tpc-in-patients-with-locally-recurrent-o/</link>
		<comments>http://cfcancerinst.com/2012/05/10/the-beacon-study-breast-cancer-outcomes-with-nktr-102-a-phase-3-open-label-randomized-multicneter-study-of-nktr-102-versus-treatmetn-of-physicians-choice-tpc-in-patients-with-locally-recurrent-o/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:23:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Clinical Trials Database]]></category>

		<guid isPermaLink="false">http://cfcancerinst.cancercenter.cc/2012/05/10/the-beacon-study-breast-cancer-outcomes-with-nktr-102-a-phase-3-open-label-randomized-multicneter-study-of-nktr-102-versus-treatmetn-of-physicians-choice-tpc-in-patients-with-locally-recurrent-o/</guid>
		<description><![CDATA[&#060;h4&#062;Objective&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Overview&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Eligibility Requirements&#060;/h4&#062;Inclusion: 1. Female with metastatic breast cancer 2. Measurable or evaluable disease 3. Prior therapy MUST INLCUDE- anthracycline (unless medical reason not to give), taxane and xeloda- treatments could be at any line of therapy, must have received minimum of two and a maximum of five prior cytotoxic regimens with last dose [...]]]></description>
			<content:encoded><![CDATA[<p>&#060;h4&#062;Objective&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Overview&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Eligibility Requirements&#060;/h4&#062;Inclusion:<br />
1.	Female with metastatic breast cancer<br />
2.	Measurable or evaluable disease<br />
3.	Prior therapy MUST INLCUDE- anthracycline (unless medical reason not to give), taxane and xeloda- treatments could be at any line of therapy, must have received minimum of two and a maximum of five prior cytotoxic regimens with last dose administered within 6 months of date of consent for this trial<br />
4.	HER2+ pts must have received herceptin and ER+ pts should have been treated with hormonal therapy<br />
5.	ECOG 0-1<br />
6.	Brain metastasis is allowed as long as treatment has occurred and use of corticosterioids for this indication discontinued for at least 3 weeks prior to randomization with stable brain mets by imaging and symptoms</p>
<p>Exclusion:<br />
1.	Chemotherapy within 21 days of randomization or hormonal therapy within 7 days<br />
2.	Radiation therapy within 2 weeks of randomization<br />
3.	Major surgery within 28 days<br />
4.	Received treatment for cancer with a camptothecin derivative (topotecan, irinotecan and other IP of same class)<br />
5.	Chronic or acute GI abnormalities<br />
6.	Require O2 on a dialy basis<br />
7.	Significant known cardiovascular impairment&#060;h4&#062;Contact Centers&#060;/h4&#062;&#060;div id=&#034;clinic-26&#034;&#062;The West Clinic&#060;br /&#062;100 N Humphreys&#060;br /&#062;Memphis&#060;br /&#062;Tennessee&#060;br /&#062;38120&#060;br /&#062;Tracy B. Stewart, RN, BSN, OCN, CCRC&#060;br /&#062;research@westclinic.com&#060;br /&#062;901-683-0055 ext.1236&#060;br /&#062;&#060;br /&#062;&#060;/div&#062;</p>
]]></content:encoded>
			<wfw:commentRss>http://cfcancerinst.com/2012/05/10/the-beacon-study-breast-cancer-outcomes-with-nktr-102-a-phase-3-open-label-randomized-multicneter-study-of-nktr-102-versus-treatmetn-of-physicians-choice-tpc-in-patients-with-locally-recurrent-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Randomized Phase 2 Study of the Efficacy and Tolerability of Veliparib in Combination with Temozolomide or Veliparib in Combination with Carboplatin and Paclitaxel versus Placebo Plus Carboplatin and Paclitaxel in Subjects with BRCA1 or BRCA2 Mutation and Metastatic Breast Cancer  Opening Soon</title>
		<link>http://cfcancerinst.com/2012/05/10/a-randomized-phase-2-study-of-the-efficacy-and-tolerability-of-veliparib-in-combination-with-temozolomide-or-veliparib-in-combination-with-carboplatin-and-paclitaxel-versus-placebo-plus-carboplatin-an/</link>
		<comments>http://cfcancerinst.com/2012/05/10/a-randomized-phase-2-study-of-the-efficacy-and-tolerability-of-veliparib-in-combination-with-temozolomide-or-veliparib-in-combination-with-carboplatin-and-paclitaxel-versus-placebo-plus-carboplatin-an/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:21:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Clinical Trials Database]]></category>

		<guid isPermaLink="false">http://cfcancerinst.cancercenter.cc/2012/05/10/a-randomized-phase-2-study-of-the-efficacy-and-tolerability-of-veliparib-in-combination-with-temozolomide-or-veliparib-in-combination-with-carboplatin-and-paclitaxel-versus-placebo-plus-carboplatin-an/</guid>
		<description><![CDATA[&#060;h4&#062;Objective&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Overview&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Eligibility Requirements&#060;/h4&#062;1. Metastatic breast cancer with documented BRCA1 or BRCA2 mutaiton per Myriad labs- central testing can be done upon consent 2. HER2+ pts must have progressed on at least one prior standard HER2+ directed therapy or have a contraindication for this type of therapy 3. Measurable disease 4. ECOG 0-2 Exclusion: 1. [...]]]></description>
			<content:encoded><![CDATA[<p>&#060;h4&#062;Objective&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Overview&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Eligibility Requirements&#060;/h4&#062;1.	Metastatic breast cancer with documented BRCA1 or BRCA2 mutaiton per Myriad labs- central testing can be done upon consent<br />
2.	HER2+ pts must have progressed on at least one prior standard HER2+ directed therapy or have a contraindication for this type of therapy<br />
3.	Measurable disease<br />
4.	ECOG 0-2</p>
<p>Exclusion:<br />
1.	Received therapy within 28 days<br />
2.	Palliative radiation therapy can occur at 14 days<br />
3.	More than one prior line of therapy for metastatic disease and if neo or adjuvant therapy within 6 months- that counts as one line of therapy<br />
4.	Prior therapy with Temozolomide,  a platinum agent, a PARP inhibitor, a taxane in metastatic setting<br />
5.	History of or evidence of brain metastasis or leptomeningeal disease<br />
6.	History uncontrolled seizure disorder<br />
7.	Pre-existing neuropathy from any cause in excess of grade 1<br />
8.	Known history of allergic reactions to cremophor-paclitaxel<br />
9.	Clinically significant uncontrolled conditions per protocol<br />
&#060;h4&#062;Contact Centers&#060;/h4&#062;&#060;div id=&#034;clinic-26&#034;&#062;The West Clinic&#060;br /&#062;100 N Humphreys&#060;br /&#062;Memphis&#060;br /&#062;Tennessee&#060;br /&#062;38120&#060;br /&#062;Tracy B. Stewart, RN, BSN, OCN, CCRC&#060;br /&#062;research@westclinic.com&#060;br /&#062;901-683-0055 ext.1236&#060;br /&#062;&#060;br /&#062;&#060;/div&#062;</p>
]]></content:encoded>
			<wfw:commentRss>http://cfcancerinst.com/2012/05/10/a-randomized-phase-2-study-of-the-efficacy-and-tolerability-of-veliparib-in-combination-with-temozolomide-or-veliparib-in-combination-with-carboplatin-and-paclitaxel-versus-placebo-plus-carboplatin-an/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Phase 2 Indication Identification Study of LY2523355 in Patients with Ovarian,  Prostate, Gastroesophageal Cancers, and Squamous Cell Carcinoma of the Head and Neck</title>
		<link>http://cfcancerinst.com/2012/05/08/a-phase-2-indication-identification-study-of-ly2523355-in-patients-with-ovarian-prostate-gastroesophageal-cancers-and-squamous-cell-carcinoma-of-the-head-and-neck/</link>
		<comments>http://cfcancerinst.com/2012/05/08/a-phase-2-indication-identification-study-of-ly2523355-in-patients-with-ovarian-prostate-gastroesophageal-cancers-and-squamous-cell-carcinoma-of-the-head-and-neck/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:03:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Clinical Trials Database]]></category>

		<guid isPermaLink="false">http://cfcancerinst.cancercenter.cc/2012/05/08/a-phase-2-indication-identification-study-of-ly2523355-in-patients-with-ovarian-prostate-gastroesophageal-cancers-and-squamous-cell-carcinoma-of-the-head-and-neck/</guid>
		<description><![CDATA[&#060;h4&#062;Objective&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Overview&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Eligibility Requirements&#060;/h4&#062;Inclusion: 1. Ovarian patients must be- platinum refractory or resistant which is failed therapy within 6 months after response a. Received one but no more than 2 prior platinum-based regimens and at least one regimen must have included a Taxane 2. Non Small Cell Lung Cancer patients must-at leat one but no [...]]]></description>
			<content:encoded><![CDATA[<p>&#060;h4&#062;Objective&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Overview&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Eligibility Requirements&#060;/h4&#062;Inclusion:<br />
1.	Ovarian patients must be- platinum refractory or resistant which is failed therapy within 6 months after response<br />
a.	Received one but no more than 2 prior platinum-based regimens and at least one regimen must have included a Taxane<br />
2.	Non Small Cell Lung Cancer patients must-at leat one but no more than 2 regimens including one platinum based regimen<br />
3.	Prostate patients must- received no more than 2 prior systemic regimens and one must have contained Docetaxel<br />
a.	Testosterone level &#060; 50<br />
4.	Squamous cell Head and Neck patient must- received at least one but no more than 2 prior chemotherapy regimens<br />
5.	ALL above cancer types must ALL-<br />
a.	Measureable disease<br />
b.	ECOG 0-1<br />
c.	Adequate organ function<br />
Exclusion:<br />
1.	Serious pre-existing conditions that would preclude participation in this study<br />
2.	Symptomatic, untreated or uncontrolled CNS mets- if treated may be eligible if stable, asymptomatic and off steroids for at least 2 weeks<br />
3.	QTc interval &#062; 470<br />
4.	Previous treatment with LY2523355<br />
&#060;h4&#062;Contact Centers&#060;/h4&#062;&#060;div id=&#034;clinic-26&#034;&#062;The West Clinic&#060;br /&#062;100 N Humphreys&#060;br /&#062;Memphis&#060;br /&#062;Tennessee&#060;br /&#062;38120&#060;br /&#062;Tracy B. Stewart, RN, BSN, OCN, CCRC&#060;br /&#062;research@westclinic.com&#060;br /&#062;901-683-0055 ext.1236&#060;br /&#062;&#060;br /&#062;&#060;/div&#062;</p>
]]></content:encoded>
			<wfw:commentRss>http://cfcancerinst.com/2012/05/08/a-phase-2-indication-identification-study-of-ly2523355-in-patients-with-ovarian-prostate-gastroesophageal-cancers-and-squamous-cell-carcinoma-of-the-head-and-neck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Phase I, Open-Label, Mulit-Center Dose Escalation Study of Oral BGJ398, a Pan FGF-R Kinase Inhibitor, In Adult Patients with Advanced Solid Tumors</title>
		<link>http://cfcancerinst.com/2012/05/08/a-phase-i-open-label-mulit-center-dose-escalation-study-of-oral-bgj398-a-pan-fgf-r-kinase-inhibitor-in-adult-patients-with-advanced-solid-tumors/</link>
		<comments>http://cfcancerinst.com/2012/05/08/a-phase-i-open-label-mulit-center-dose-escalation-study-of-oral-bgj398-a-pan-fgf-r-kinase-inhibitor-in-adult-patients-with-advanced-solid-tumors/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:02:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Clinical Trials Database]]></category>

		<guid isPermaLink="false">http://cfcancerinst.cancercenter.cc/2012/05/08/a-phase-i-open-label-mulit-center-dose-escalation-study-of-oral-bgj398-a-pan-fgf-r-kinase-inhibitor-in-adult-patients-with-advanced-solid-tumors/</guid>
		<description><![CDATA[&#060;h4&#062;Objective&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Overview&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Eligibility Requirements&#060;/h4&#062;Inclusion: 1. Refractory to all standard of care therapies 2. FGFR mutation only- central testing required 3. Advanced solid tumor (squamous lung, breast, gastric) 4. ECOG 0-2 5. Adequate organ function 6. Normal serum inorganic phosphorus and normalserum total and ionized calcium 7. Adequate cardiac function Exclusion: 1. Prior treatment with FGFR [...]]]></description>
			<content:encoded><![CDATA[<p>&#060;h4&#062;Objective&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Overview&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Eligibility Requirements&#060;/h4&#062;Inclusion:<br />
1.	Refractory to all standard of care therapies<br />
2.	FGFR mutation only- central testing required<br />
3.	Advanced solid tumor (squamous lung, breast, gastric)<br />
4.	ECOG 0-2<br />
5.	Adequate organ function<br />
6.	Normal serum inorganic phosphorus and normalserum total and ionized calcium<br />
7.	Adequate cardiac function<br />
Exclusion:<br />
1.	Prior treatment with FGFR inhibitor or MEK inhibitor with the exception of TKI 258<br />
2.	Primary CNS metastasis  or CNS metastasis secondary to other cancers- UNLESS clinically stable &#062; one month<br />
3.	History and/or current evidence of endocrine alteration-parathyroid disorders<br />
4.	History of parathyroidectomy<br />
5.	Tumor lysis<br />
6.	Tumorial calcinosis<br />
7.	Current evidence of corneal disorder/keratopathy, corneal abrasion, inflammation/ulceration, kertoconjunctivitis<br />
8.	Active or unstable cardio/cerebrovascular  disease<br />
9.	History of MI/ACS, CABG, symptomatic CHF, CVA<br />
10.	Symptomatic PAD/PVD<br />
11.	CXR or CT scan of chest with evidence of lung calcifications &#060;h4&#062;Contact Centers&#060;/h4&#062;&#060;div id=&#034;clinic-26&#034;&#062;The West Clinic&#060;br /&#062;100 N Humphreys&#060;br /&#062;Memphis&#060;br /&#062;Tennessee&#060;br /&#062;38120&#060;br /&#062;Tracy B. Stewart, RN, BSN, OCN, CCRC&#060;br /&#062;research@westclinic.com&#060;br /&#062;901-683-0055 ext.1236&#060;br /&#062;&#060;br /&#062;&#060;/div&#062;</p>
]]></content:encoded>
			<wfw:commentRss>http://cfcancerinst.com/2012/05/08/a-phase-i-open-label-mulit-center-dose-escalation-study-of-oral-bgj398-a-pan-fgf-r-kinase-inhibitor-in-adult-patients-with-advanced-solid-tumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaginal DHEA for Vaginal Symptoms: A Phase III Randomized, Double Blind, Placebo-Controlled Trial</title>
		<link>http://cfcancerinst.com/2012/05/04/vaginal-dhea-for-vaginal-symptoms-a-phase-iii-randomized-double-blind-placebo-controlled-trial/</link>
		<comments>http://cfcancerinst.com/2012/05/04/vaginal-dhea-for-vaginal-symptoms-a-phase-iii-randomized-double-blind-placebo-controlled-trial/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:22:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Clinical Trials Database]]></category>

		<guid isPermaLink="false">http://cfcancerinst.cancercenter.cc/2012/05/04/vaginal-dhea-for-vaginal-symptoms-a-phase-iii-randomized-double-blind-placebo-controlled-trial/</guid>
		<description><![CDATA[&#060;h4&#062;Objective&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Overview&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Eligibility Requirements&#060;/h4&#062;&#060;h4&#062;Contact Centers&#060;/h4&#062;&#060;div id=&#034;clinic-47&#034;&#062;University of New Mexico&#060;br /&#062;1201 Camino de Salud NE, MSC07-4025&#060;br /&#062;Albuquerque&#060;br /&#062;New Mexico&#060;br /&#062;87131&#060;br /&#062;Valerie Parks, RN&#060;br /&#062;ClinicalTrialInfo@salud.unm.edu&#060;br /&#062;505-925-0390&#060;br /&#062;&#060;br /&#062;&#060;/div&#062;]]></description>
			<content:encoded><![CDATA[<p>&#060;h4&#062;Objective&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Overview&#060;/h4&#062;&#060;br /&#062;&#060;h4&#062;Eligibility Requirements&#060;/h4&#062;&#060;h4&#062;Contact Centers&#060;/h4&#062;&#060;div id=&#034;clinic-47&#034;&#062;University of New Mexico&#060;br /&#062;1201 Camino de Salud NE, MSC07-4025&#060;br /&#062;Albuquerque&#060;br /&#062;New Mexico&#060;br /&#062;87131&#060;br /&#062;Valerie Parks, RN&#060;br /&#062;ClinicalTrialInfo@salud.unm.edu&#060;br /&#062;505-925-0390&#060;br /&#062;&#060;br /&#062;&#060;/div&#062;</p>
]]></content:encoded>
			<wfw:commentRss>http://cfcancerinst.com/2012/05/04/vaginal-dhea-for-vaginal-symptoms-a-phase-iii-randomized-double-blind-placebo-controlled-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Randomized Placebo-Controlled Trial of Omega-3-Fatty Acid for the Control of Aromatase Inhibitor-Induced Musculoskeletal Pain and Stiffness in Women with Early Stage Breast Cancer, Phase III</title>
		<link>http://cfcancerinst.com/2012/05/04/a-randomized-placebo-controlled-trial-of-omega-3-fatty-acid-for-the-control-of-aromatase-inhibitor-induced-musculoskeletal-pain-and-stiffness-in-women-with-early-stage-breast-cancer-phase-iii/</link>
		<comments>http://cfcancerinst.com/2012/05/04/a-randomized-placebo-controlled-trial-of-omega-3-fatty-acid-for-the-control-of-aromatase-inhibitor-induced-musculoskeletal-pain-and-stiffness-in-women-with-early-stage-breast-cancer-phase-iii/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:21:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Clinical Trials Database]]></category>

		<guid isPermaLink="false">http://cfcancerinst.cancercenter.cc/2012/05/04/a-randomized-placebo-controlled-trial-of-omega-3-fatty-acid-for-the-control-of-aromatase-inhibitor-induced-musculoskeletal-pain-and-stiffness-in-women-with-early-stage-breast-cancer-phase-iii/</guid>
